Disclaimer
Helios Towers plc is covered by research analysts at nine registered investment research firms: BofA Securities, Barclays, Berenberg, Citi Research, Deutsche Numis, Jefferies, Morgan Stanley, New Street Research and Quest (Canaccord Genuity).
These forecasts are not endorsed by Helios Towers plc, nor does Helios Towers plc assume any obligation to update or revise the consensus to reflect circumstances arising after the date below.
This consensus has been compiled by Helios Towers plc as of 31 October 2024. The consensus reflects financial forecasts from all registered investment analysts who have released research including updated financial forecasts within the three months prior to the compilation date. Firms contributing to the quarterly consensus were: Barclays, Berenberg, Citi Research, Deutsche Numis and Jefferies. Firms contributing to the full-year consensus were: BofA Securities, Barclays, Berenberg, Citi Research, Deutsche Numis, Jefferies, Morgan Stanley and New Street Research.
Analyst consensus
(In US$m, unless indicated otherwise) | FY2024 | FY2025 | FY2026 | ||||||
---|---|---|---|---|---|---|---|---|---|
Mean | High | Low | Mean | High | Low | Mean | High | Low | |
Sites (#) | 14,383 | 14,559 | 14,242 | 14,768 | 15,002 | 14,417 | 15,120 | 15,550 | 14,597 |
Tenancies (#) | 29,188 | 29,483 | 29,023 | 31,044 | 31,664 | 30,572 | 32,751 | 33,814 | 31,749 |
EBITDA(1) | 420.2 | 426.2 | 412.8 | 470.5 | 481.5 | 456.1 | 521.9 | 545.4 | 497.4 |
PFCF(2) | 289.5 | 298.8 | 285.9 | 329.4 | 339.5 | 315.5 | 367.2 | 380.9 | 351.0 |
Capex | 169.5 | 175.6 | 155.0 | 165.8 | 182.6 | 151.4 | 159.3 | 170.1 | 145.8 |
Analyst coverage
Institution | Name | Phone | Last update | Recommendation | Price target |
---|---|---|---|---|---|
BofA Securities | David Wright | n.a. | 08/08/2024 | Buy | 165 |
Barclays Capital | Maurice Patrick | +44 20 3134 3622 | 09/08/2024 | Equal weight | 115 |
Berenberg | Alex Short | n.a. | 04/10/2024 | Buy | 195 |
Citi Research | Rohit Modi | n.a. | 04/09/2024 | Buy | 145 |
Deutsche Numis | John Karidis | +44 20 7260 1311 | 27/09/2024 | Buy | 245 |
Jefferies | Graham Hunt | n.a. | 16/10/2024 | Buy | 185 |
Morgan Stanley | Emmet Kelly | +44 20 7425 6830 | 20/09/2024 | Overweight | 170 |
New Street | Chris Hoare | n.a. | 26/09/2024 | Buy | 140 |
Quest (Canaccord Genuity) | James Congden | +44 20 7523 8437 | 23/05/2022 | Buy | 305 |
(1) Adjusted EBITDA is defined as loss for the period, adjusted for tax expenses, finance costs, gain/(loss) on derivative financial instruments, interest receivable, loss on disposal of property, plant and equipment, amortisation of intangible assets, depreciation and impairment of property, plant and equipment, depreciation of right-of-use assets, recharged depreciation, deal costs, share-based payments and long-term incentive plan charges, and exceptional items. Exceptional items are material items that are considered exceptional in nature by management by virtue of their size and/or incidence.
(2) Portfolio free cash flow is defined as Adjusted EBITDA less maintenance and corporate capital additions, payments of lease liabilities (including interest and principal repayments of lease liabilities) and tax paid.